1 | d.d | Nuovo cinema Paradiso (1988) | 97 |
2. | d.d | Before the Rain (1994) | 22 |
3. | v.d | d'Amélie (2001) | 46 |
4. | d.d | El laberinto del fauno (2006) | 4 |
5. | d.d | Das Boot (1981) | 123 |
6. | Antonia (1995) | 1 | |
7. | ..d | Das Leben der Anderen (2006) | 11 |
8. | d.. | Lola rennt (1998) | 10 |
9. | ..d | Good Bye Lenin! (2003) | 71 |
10. | d.. | La vita è bella (1997) | |
11. | d.d | Snatch. (2000) | 327 |
12. | ..d | Lock, Stock and Two Smoking Barrels (1998) | 9 |
13. | vdd | Trainspotting (1996) | 92 |
14. | d.d | A Clockwork Orange (1971) | 2 |
15. | d.d | The Meaning of Life (1983) | 3 |
16. | d.d | Life of Brian (1979) | 35 |
17. | d.d | Monty Python and the Holy Grail (1975) | 104 |
18. | ..d | Hot Fuzz (2007) | 65 |
19. | d.d | Shaun of the Dead (2004) | 39 |
20. | ..d | Metropolis (1927) | 22 |
21. | d.d | M (1931) | 108 |
22. | d.d | Un chien andalou (1929) | 373 |
23. | d.. | Bronenosets Potyomkin (1925) | 145 |
24. | d.d | Alexis Zorbas (1964) | 15 |
25. | ... | Die Fälscher (2007) | 125 |
26. | d.. | Un long dimanche de fiançailles (2004) | 173 |
27. | ..d | Delicatessen (1991) Şarküteri | 97 |
28. | d.d | La cité des enfants perdus The City of Lost Children 95 | 21 |
29. | 8.3 | Dogville (2003) | 294 |
30. | 8.2 | Arizona Dream (1993) | 38 |
31. | 8.5 | Crna macka, beli macor (1998) Black Cat, White Cat | 47 |
32. | 8.3 | Underground (1995) | 108 |
33. | 8.0 | Dom za vesanje (1988) Time of the Gypsies | 77 |
34. | 8.0 | No Man's Land (2001) | 186 |
35. | 8.2 | Savrseni krug (1997) The Perfect Circle | 130 |
36. | 8.2 | La dolce vita (1960) | 130 |
37. | 8.3 | 8½ (1963) | 83 |
38. | 8.3 | Amarcord (1973) | |
39. | 8.6 | La strada (1954) | 115 |
40. | 8.1 | Il postino (1994) | 32 |
41. | 8.6 | Mediterraneo (1991) | |
42. | Stanno tutti bene (1990) | ||
43. | La leggenda del pianista sull'oceano (1998) | ||
44. | 8.5 | Malèna (2000) | 196 |
45. | 8.5 | Los lunes al sol (2002) güneşli pazartesiler | 212 |
46. | Låt den rätte komma in 2008 | 134 | |
47. | Atonement (2007) | 208 | |
48. | 8.5 | Baraka (1992) | 133 |
49. | 8.5 | Microcosmos (1996) | 180 |
50. | 8.5 | The 39 Steps (1935) | 33 |
51. | 8.5 | Das Experiment (2001) | 37 |
52. | 8.3 | Death at a Funeral (2007) | 79 |
53. | 8.3 | Der Untergang (2004) | 228 |
54. | 8.3 | El maquinista (2004) makinist | 109 |
55. | 8.3 | Jeux d'enfants (2003) | 109 |
56. | 8.0 | La haine (1995) | 234 |
57. | 8.0 | Perfume (2006) | 58 |
58. | 8.0 | La science des rêves (2006) | 194 |
59. | 8.2 | Les choristes (2004) | 130 |
60. | 8.0 | Mar adentro (2004) | 199 |
61. | 8.4 | Persepolis (2007) | 156 |
62. | 8.8 | Renaissance (2006) | 7 |
63. | 8.5 | Roma, città aperta (1945) | 7 |
64. | 8.2 | 13 Tzameti (2005) | 142 |
65. | 8.3 | 2 Days in Paris (2007) | 457 |
66. | 8.2 | Alexis Zorbas (1964) | 151 |
67. | 8.2 | Cashback (2006) | 151 |
68. | 8.3 | Crocodile Dundee (1986) | |
69. | 8.3 | Gallipoli (1981) | 78 |
70. | 8.4 | whale rider | 58 |
71. | 8.3 | Hellboy (2004) | 136 |
72. | 8.4 | Il piccolo diavolo (1988) | 74 |
73. | 8.6 | Léon (1994) | 29 |
74. | 8.0 | La chèvre (1981) | 77 |
75. | 8.3 | La sconosciuta (2006) | 78 |
76. | 8.4 | Le dîner de cons (1998) | |
77. | 8.0 | Le grand bleu (1988) | 402 |
78. | 8.4 | Le huitième jour (1996) | |
79. | 8.3 | Les triplettes de Belleville (2003) | |
80. | 8.3 | Pote tin Kyriaki (1960) | 8 |
81. | 8.3 | Shallow Grave (1994) | 8 |
82. | 8.3 | The Beach (2000/I) | 318 |
83. | 8.3 | 28 Days Later... (2002) | 16 |
84. | 8.4 | Sunshine (2007) | 273 |
85. | 8.3 | Shaun of the Dead (2004) | 239 |
86. | 8.3 | Tesis (1996) | 239 |
87. | 8.4 | The Full Monty (1997) | 58 |
88. | ing | ddingiliz bando filmi | 237 |
88. | 8.0 | Vidocq (2001) | 237 |
90. | 8.3 | Crank (2006) | 12 |
91. | 8.4 | The Bank Job (2008) | 73 |
92. | 8.4 | Shoot 'Em Up (2007) | 73 |
93. | 8.0 | 36 Quai des Orfèvres (2004)) | 58 |
94. | 8.3 | À bout de souffle (1960) | 109 |
95. | 8.3 | "Dekalog" (1989) | 239 |
96. | 8.0 | Babe (1995) | 58 |
97. | 8.0 | Caché (2005) | 58 |
98. | 8.3 | Funny Games (1997) | |
99. | 8.3 | Dancer in the Dark (2000) | |
100. | 8.3 | Europa Europa (1990) L'ours (1988) La môme (2007) La pianiste (2001) La reine Margot (1994) Le violon rouge (1998) Les amants du Pont-Neuf (1991) Les invasions barbares (2003) Murder on the Orient Express (1974) Nikita (1990) Saboteur (1942) Sliding Doors (1998) This Is England (2006) Trois couleurs: Bleu (1993) | 335 |
En iyi 100 Avrupa + (kanada avusturalya israil) filmleri
* Avrupa sineması:
Kaydol:
Kayıt Yorumları (Atom)
Hiç yorum yok:
Yorum Gönder