cDVD'lerim
Divex'lerim
CD'lerim
1500 film (izlediğim)
Sevdiğim Filmler
Yabancı Sinema
Benim en sevdiğim 250 Hollywood filmi
| 1 | d.d | Once Upon a Time in America | 97 |
| 2. | d.d | Fight Club (1999) | 22 |
| 3. | v.d | Forrest Gump (1994) | 46 |
| 4. | d.d | The Good, The Bad, The Ugly | 4 |
| 5. | d.d | A Few Dollars More (1994) | 123 |
| 6. | The Shawshank Redemption | 1 | |
| 7. | ..d | Casablanca (1942) | 11 |
| 8. | d.. | 12 Angry Men (1957) | 10 |
| 9. | ..d | City Lights (1931) | 71 |
| 10. | d.. | Man On The Moon (1999) | |
| 11. | d.d | Truman Show (1998) | |
| 12. | ..d | Pulp Fiction (1994) | 9 |
| 13. | 8.3 | Sin City (2005) | 92 |
| 14. | d.d | The Godfather (1972) | 2 |
| 15. | d.d | The Godfather: Part II (1974) | 3 |
| 16. | d.d | Terminator 2 (1991) | 35 |
| 17. | d.d | Back to the Future III (1990) | 104 |
| 18. | ..d | Aliens (1986) | 65 |
| 19. | 8.6 | The Matrix (1999) | 39 |
| 20. | 8.8 | Star Wars (1977) | 22 |
| 21. | 8.3 | Indiana Jones 3 (1989) | 108 |
| 22. | 8.5 | Pirates Of The Caribbean3 07 | 373 |
| 23. | 8.5 | The Bourne Ultimatum (2007) | 145 |
| 24. | 8.9 | The Dark Knight (2008) | 15 |
| 25. | 8.6 | Die Hard 1 (1988) | 125 |
| 26. | 8.1 | Scarface (1983) | 173 |
| 27. | 8.4 | Reservoir Dogs (1992) | 97 |
| 28. | 8.3 | Usual Suspacts (1995) | 21 |
| 29. | 8.3 | Untouchbles (1997) | |
| 30. | 8.2 | Heat (1995) | 38 |
| 31. | 8.5 | The Departed (2006) | 47 |
| 32. | 8.3 | L.A Confidental (1989) | 108 |
| 33. | 8.0 | Doni Blasco (1960) | 77 |
| 34. | 8.0 | Twelve Monkeys (1995) | 465 |
| 35. | 8.2 | Contact (1927) | 130 |
| 36. | 8.2 | A.I. (1927) | 130 |
| 37. | 8.3 | The Prestige (2006) | 83 |
| 38. | 8.3 | Posta Arabası (2006) | 83 |
| 39. | 8.6 | High Noon (1990) | |
| 40. | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 32 |
| 41. | 8.6 | Maverick (1990) | |
| 42. | Airplane!1 (1980) | ||
| 43. | The Blues Brothers (1980) | ||
| 44. | 8.5 | The Return Of The Pink Panter (2001) | 196 |
| 45. | 8.5 | The Pink Panter Strikes Again (1931) | 212 |
| 46. | 8.5 | Anni Hall (1994) | 240 |
| 47. | 8.5 | Zelig (2006) | 208 |
| 48. | 8.5 | Sleepers (1944) | 133 |
| 49. | 8.5 | dr strangelove (1962) | 180 |
| 50. | 8.5 | groundhogday (1979) | 33 |
| 51. | 8.5 | Take the money and run | 37 |
| 52. | 8.3 | Modern Times (1936) | 79 |
| 53. | 8.3 | its a wandorfull (2007) | 228 |
| 54. | 8.3 | Bucket List (1958) | 109 |
| 55. | 8.3 | As Good As it Gets (1958) | 109 |
| 56. | 8.0 | Big Fish (2003) | 234 |
| 57. | 8.0 | Good Will Hunting (1940) | 58 |
| 58. | 8.0 | Duck Soup (1933) | 194 |
| 59. | 8.2 | The General (1927) | 130 |
| 60. | 8.0 | Stalag 17 (1953) | 199 |
| 61. | 8.4 | Saving Private Ryan (1998) | 156 |
| 62. | 8.8 | Schindler's List (1993) | 7 |
| 63. | 8.5 | Apocalypse Now (1979) | 7 |
| 64. | 8.2 | Platoon (1986) | 142 |
| 65. | 8.3 | Full Metal Jacket (1987) | 457 |
| 66. | 8.2 | Gladiator (2000) | 151 |
| 67. | 8.2 | English Patient (2000) | 151 |
| 68. | 8.3 | apocaliptica (2008) | |
| 69. | 8.3 | Benjamin Button (2008) | 78 |
| 70. | 8.4 | Shine (2002) | 58 |
| 71. | 8.3 | Amadeus (1984) | 136 |
| 72. | 8.4 | Raging Bull (1980) | 74 |
| 73. | 8.6 | Citizen Kane (1941) | 29 |
| 74. | 8.0 | Spartacus (1960) | 77 |
| 75. | 8.3 | Benjamin Button (2008) | 78 |
| 76. | 8.4 | Beatifull mind (2001) | |
| 77. | 8.0 | Little Miss Sunshine (2006) | 402 |
| 78. | 8.4 | Monsters, Inc. (2001) | |
| 79. | 8.3 | Toy Story2 (1999) | |
| 80. | 8.3 | Wall-E (2008) | 8 |
| 81. | 8.3 | Ratatouille (2007) | 8 |
| 82. | 8.3 | Shrek1 (1940) | 318 |
| 83. | 8.3 | Ice Age2 1968) | 16 |
| 84. | 8.4 | The incredibles (1941) | 273 |
| 85. | 8.3 | South park | 239 |
| 86. | 8.3 | kadın kokusu | 239 |
| 87. | 8.4 | Munich (2002) | 58 |
| 88. | 8.0 | Safety Last! (1923) | 237 |
| 89. | 8.3 | Gold Rush | 239 |
| 90. | 8.3 | Forget Paris (1960) | 12 |
| 91. | 8.4 | Hanry Sally (2004) | 73 |
| 92. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 73 |
| 93. | 8.0 | His Girl Friday (1940) | 58 |
| 94. | 8.3 | Roman Hollyday (1958) | 109 |
| 95. | 8.3 | Annemi trenden | 239 |
| 96. | 8.0 | Saw (1940) | 58 |
| 97. | 8.0 | Sixt Sense 40) | 58 |
| 98. | 8.3 | vertigo (1940) | |
| 99. | 8.3 | 39 basamak (2004) | |
| 100. | 8.3 | rebecca (1957) | 335 |
| 70. | 8.4 | Munich (2002) | 58 |
| 26. | 8.0 | Big Fish (2003) | 234 |
| 23. | 8.4 | Adaptation (1980) | 74 |
| 104. | 8.3 | Back to the Future (1985) | 23 |
| 105. | 8.3 | Braveheart (1995) | 320 |
| 59. | 8.4 | Sixth Sense (1998) | 156 |
| 107. | 8.3 | Jaws (1975) | 5 |
| 56. | 8.0 | Safety Last! (1923) | 237 |
| 109. | 8.3 | Blade Runner (1982) | 20 |
| 110. | 8.3 | Strangers on a Train (1951) | |
| 111. | 8.3 | Star Wars: Episode VI (1983) | 91 |
| 112. | 8.3 | The Manchurian Candidate | * |
| 113. | 8.2 | There Will Be Blood (2007) | 144 |
| 114. | 8.2 | Unforgiven (1992) | 158 |
| 115. | 8.2 | High Noon (1952) | |
| 116. | 8.2 | Notorious (1946) | 147 |
| 117. | 8.2 | The Green Mile (1999) | 331 |
| 118. | 8.2 | The Big Sleep (1946) | |
| 119. | 8.2 | Fargo (1996) | 198 |
| 120. | 8.2 | Oldboy (2003) | 64 |
| 121. | 8.2 | Cool Hand Luke (1967) | 138 |
| 122. | 8.2 | Gladiator (2000) | 151 |
| 123. | 8.2 | Per qualche dollaro in più | |
| 124. | 8.2 | The Wizard of Oz (1939) | |
| 125. | 8.2 | Die Hard (1988) | 29 |
| 126. | 8.2 | Mononoke-hime (1997) | 488 |
| 127. | 8.2 | Yojimbo (1961) | 95 |
| 128. | 8.2 | Donnie Darko (2001) | 53 |
| 129. | 8.2 | Ran (1985) | 283 |
| 130. | 8.2 | The General (1927) | |
| 131. | 8.2 | Annie Hall (1977) | 68 |
| 132. | 8.2 | Smultronstället (1957) | |
| 133. | 8.2 | Salaire de la peur, Le (1953) | 119 |
| 134. | 8.2 | Kind Hearts and Coronets | 42 |
| 135. | 8.2 | It Happened One Night (1934) | 297 |
| 136. | 8.2 | Kill Bill: Vol. 1 (2003) | 325 |
| 137. | 8.2 | Heat (1995) | 38 |
| 138. | 8.2 | Witness for the Prosecution | ** |
| 139. | 8.2 | The Deer Hunter (1978) | 467 |
| 140. | 8.2 | The Sixth Sense (1999) | 332 |
| 141. | 8.2 | Ben-Hur (1959) | 491 |
| 142. | 8.2 | Platoon (1986) | 210 |
| 143. | 8.2 | Into the Wild (2007) | 473 |
| 144. | 8.2 | Million Dollar Baby (2004) | |
| 145. | 8.1 | The Bourne Ultimatum (2007) | 234 |
| 146. | 8.1 | Notti di Cabiria, Le (1957) | |
| 147. | 8.1 | Life of Brian (1979) | 203 |
| 148. | 8.1 | Diaboliques, Les (1955) | |
| 149. | 8.1 | Judgment at Nuremberg (61) | |
| 150. | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 32 |
| 151. | 8.1 | Ratatouille (2007) | 379 |
| 152. | 8.1 | 8½ (1963) | 51 |
| 153. | 8.1 | The Big Lebowski (1998) | 43 |
| 154. | 8.1 | The Killing (1956) | |
| 155. | 8.1 | Amores perros (2000) | 492 |
| 156. | 8.1 | Finding Nemo (2003) | 413 |
| 157. | 8.1 | The Grapes of Wrath (1940) | |
| 158. | 8.1 | Brief Encounter (1945) | 171 |
| 71159. | 8.1 | The Graduate (1967) | 62 |
| 160. | 8.1 | The Night of the Hunter | 71 |
| 161. | 8.1 | Snatch. (2000) | 466 |
| 162. | 8.1 | Stand by Me (1986) | 70 |
| 163. | 8.1 | Dog Day Afternoon (1975) | 443 |
| 164. | 8.1 | The Wild Bunch (1969) | 94 |
| 165. | 8.1 | Gandhi (1982) | |
| 166. | 8.1 | The Gold Rush (1925) | 342 |
| 167. | 8.1 | V for Vendetta (2005) | 418 |
| 168. | 8.1 | Gone with the Wind (1939) | 31 |
| 169. | 8.1 | Trainspotting (1996) | 316 |
| 170. | 8.1 | The Princess Bride (1987) | 122 |
| 171. | 8.1 | The Incredibles (2004) | 400 |
| 172. | 8.1 | Shadow of a Doubt (1943) | |
| 173. | 8.1 | Scarface (1983) | 284 |
| 174. | 8.1 | The Thing (1982) | 289 |
| 175. | 8.1 | The Lion King (1994) | 319 |
| 176. | 8.1 | Battaglia di Algeri, La (1966) | 12o |
| 177. | 8.1 | Harvey (1950) | 129 |
| 178. | 8.1 | Groundhog Day (1993) | 259 |
| 179. | 8.1 | Children of Men (2006) | 380 |
| 180. | 8.1 | Toy Story (1995) | 99 |
| 181. | 8.1 | Sleuth (1972) | |
| 182. | 8.1 | Milk (2008) | |
| 183. | 8.1 | The Terminator (1984) | 308 |
| 184. | 8.1 | The Hustler (1961) | 102 |
| 185. | 8.0 | The Ox-Bow Incident (1943) | |
| 186. | 8.0 | Umberto D. (1952) | |
| 187. | 8.0 | Låt den rätte komma in (2008) | |
| 188. | 8.0 | The African Queen (1951) | |
| 189. | 8.0 | Twelve Monkeys (1995) | 465 |
| 190. | 8.0 | Letters from Iwo Jima (2006) | |
| 191. | 8.0 | The Best Years of Our Lives | |
| 192. | 8.0 | Sunrise: A Song of Two Humans (1927) | |
| 193. | 8.0 | The Conversation (1974) | 114 |
| 194. | 8.0 | Duck Soup (1933) | 135 |
| 195. | 8.0 | Lock, Stock and Two Smoking Barrels (1998) | |
| 196. | 8.0 | Robin Hood (1938) | |
| 197. | 8.0 | The Lady Vanishes (1938) | 268 |
| 198. | 8.0 | Scaphandre et le papillon, Le | |
| 199. | 8.0 | Stalag 17 (1953) | |
| 200. | 8.0 | The Kid (1921) | |
| 201. | 8.0 | Crash (2004/I) | 460 |
| 202. | 8.0 | Casino (1995) | 395 |
| 203. | 8.0 | King Kong (1933) | 242 |
| 204. | 8.0 | Ed Wood (1994) | 193 |
| 205. | 8.0 | Hotaru no haka (1988) | |
| 206. | 8.0 | Dial M for Murder (1954) | |
| 207. | 8.0 | The Day the Earth Stood Still | |
| 208. | 8.0 | The Lost Weekend (1945) | |
| 209. | 8.0 | The Exorcist (1973) | 206 |
| 210. | 8.0 | Kill Bill: Vol. 2 (2004) | 423 |
| 211. | 8.0 | All Quiet on the Western Front | |
| 212. | 8.0 | Anatomy of a Murder (1959) | |
| 213. | 8.0 | A Streetcar Named Desire | |
| 214. | 8.0 | Rope (1948) | |
| 215. | 8.0 | Patton (1970) | |
| 216. | 8.0 | Bonnie and Clyde (1967) | |
| 217. | 8.0 | Rosemary's Baby (1968) | |
| 218. | 8.0 | Wo hu cang long (2000) | 497 |
| 219. | 8.0 | Glory (1989) | |
| 220. | 8.0 | In Bruges (2008) | |
| 221. | 8.0 | Little Miss Sunshine (2006) | 402 |
| 222. | 8.0 | Nosferatu 1922) | |
| 223. | 8.0 | Frankenstein (1931) | |
| 224. | 8.0 | His Girl Friday (1940) | 58 |
| 225. | 8.0 | Belle et la bête, La (1946) | 292 |
| 226. | 8.0 | Magnolia (1999) | 89 |
| 227. | 8.0 | Who's Afraid of Virginia Woolf? (1966) | |
| 228. | 8.0 | Strada, La (1954) | |
| 229. | 8.0 | Sweet Smell of Success ('57) | 314 |
| 230. | 8.0 | Spartacus (1960) | 77 |
| 231. | 8.0 | The Philadelphia Story (1940) | 246 |
| 232. | 8.0 | In the Heat of the Night (1967) | |
| 233. | 8.0 | Manhattan (1979) | 76 |
| 234. | 8.0 | Big Fish (2003) | |
| 235. | 8.0 | Network (1976) | 100 |
| 236. | 8.0 | Roman Holiday (1953) | 261 |
| 237. | 8.0 | Safety Last! (1923) | |
| 238. | 8.0 | Mystic River (2003) | |
| 239. | 8.0 | Arsenic and Old Lace (1944) | |
| 240. | 8.0 | Great Expectations (1946) | |
| 241. | 8.0 | Bride of Frankenstein (1935) | 204 |
| 242. | 8.0 | The Man Who Shot Liberty Valance (1962) | |
| 243. | 8.0 | Rocky (1976) | 370 |
| 244. | 8.0 | A Christmas Story (1983) | |
| 245. | 8.0 | Dolce vita, La (1960) | 55 |
| 246. | 8.0 | Laura (1944) | |
| 247. | 8.0 | Planet of the Apes (1968) | 351 |
| 248. | 8.0 | Harold and Maude (1971) | 65 |
| 39. | 8.5 | The Bourne Supremacy2 04 | 96 |
| 38. | 8.5 | The Bourne Identity1 (2002) | 17 |
Bu yorum bir blog yöneticisi tarafından silindi.
YanıtlaSil